ONYX
ONYX is the optional black & white (B&W) vision of PHOTONIS.
Studies show that nighttime scenes appear remarkably more natural in B&W versus the usual green. PHOTONIS offers B&W Night Vision for them who want to have a natural vision at night. B&W provides clearer information about the contrast, shapes and shadows.
ONYX is available as option on XD-4™ and XR5™.
Seeing is useful,
Understanding is crucial.
Specifications
| Resolution | ||
| Limiting resolution | 64 — 70 (XR5™), 57 — 64 (XD-4) | lp/mm |
| MTF (Modulation Transfer Function) | ||
| 2.5 lp/mm | 92 (XR-5™), 90 (XD-4) | % |
| 7.5 lp/mm | 80 (XR-5™), 72 (XD-4) | % |
| 15 lp/mm | 58 (XR-5™), 54 (XD-4) | % |
| 25 lp/mm | 45 (XR-5™), 35 (XD-4) | % |
| 30 lp/mm | 35 (XR-5™), 28 (XD-4) | % |
| Signal to Noise Ratio | ||
| (@108µlx) | 23 — 25 (XR-5™), 19 — 23 (XD-4) | |
| Auto-Gating Power Supply Unit | ||
| Voltage | 2 — 3.5 | V |
| Input Current | 35 | mA |
| Luminance dynamic range | 1×10-6 — 5×103 | lux |
| Other Technical Data | ||
| MTTF | 10000 | h |
| HALO | 0.6 — 0.8 | mm |
| Gain (2×10-5lx) | 7000 — 10000 | cd/m²/lx |
| Max. Output Brightness | 4 — 8 | cd/m² |
| E.B.I. | 0.25 | µlx |
| Luminous sensitivity (2850K) | 700 — 800 (XR5™), 600 — 700 (XD-4) | µA/lm |
| Radiant sensitivity (830nm) | 60 — 70 (XR5™), 45 — 60 (XD-4) | mA/W |
| Output uniformity (2850K) | 3:1 | |
| Weight (18mm) | 80 — 95 | g |
| Shock resistance | 500 | G |




