XD-4
De introductie van de XD-4™ technologie zet de nieuwe Europese standaard voor beelden bij lage belichting.
XD-4™ Beeldversterkerbuizen presteren onder alle omstandigheden buitengewoon goed. De brede spectrale gevoeligheid resulteert in een perfect beeld. Nieuwe productietechnieken resulteren in verbeterde prestaties op het gebied van signaal/ruis, de MTF en de resolutie. Voeg daarbij overtuigende aanvullende eigenschappen zoals de kleine halo en een verlengde levensduur.
De XD-4™ is ook beschikbaar met een auto-gating PSU.
Specificaties
| Resolutie | ||
| Beperkende resolutie | 57 — 64 | lp/mm |
| MTF (Modulation Transfer Function) | ||
| 2.5 lp/mm | 92 | % |
| 7.5 lp/mm | 80 | % |
| 15 lp/mm | 58 | % |
| 25 lp/mm | 45 | % |
| 30 lp/mm | 35 | % |
| Signaal Ruis verhouding | ||
| (@108µlx) | 20 — 23 | |
| Auto-Gating Power Supply Unit | ||
| Voltage | 2 — 3.7 | V |
| Stroom | 35 | mA |
| Luminance dynamic range | 1×10-6 — 5×103 | lux |
| Andere technische gegevens | ||
| Fosfor | P20, P22, P43 | |
| MTTF | 15000 | h |
| HALO | 0.8 | mm |
| Versterking (2×10-5lx) | 30000/pi — 55000/pi | cd/m²/lx |
| Max. Output Brightness | 2 — 17 | cd/m² |
| E.B.I. | 0.15 — 0.25 | µlx |
| Luminous sensitivity (2850K) | 600 — 700 | µA/lm |
| Radiant sensitivity (800nm) | 50 — 60 | mA/W |
| Radiant sensitivity (850nm) | 40 — 50 | mA/W |
| Output uniformity (2850K) | 2:1 — 3:1 | |
| Gewicht (18mm) | 80 — 95 | g |
| Schokbestendigheid | 500 | G |




