Dedal Hunter
The Dedal Hunter is a multipurpose thermal imaging device that can be used in hunting, surveillance and outdoor activities.
The following models are available:In short:
Specifications
50mm | 50mm LRF | 100mm | ||
Detector | ||||
Resolution | 384 x 288 FPA | 640 x 480 FPA | ||
Rate | 50 Hz | 25 Hz | ||
Pixel size | 17 µm | |||
Spectral range | 8-14 µm | |||
Sensitivity (NETD) | <70 mK | |||
Calibration | Without shutter | |||
Optics | ||||
Lens | 50mm | 100mm | ||
Relative aperture | F/1.2 | F/1.6 | ||
Field of view (h x v) | 7.4° x 5.6° | 6.2° x 4.7° | ||
Diopter setting | -3 to +3 | |||
Magnification | 2x, 4x, 8x | |||
Electronics | ||||
Display type | AMOLED | |||
Resolution, Pixel | 800 x 600 | Operational Parameters | ||
Operating temperature range | -40°C to +50°C | -20°C to +50°C | -40°C to +50°C | |
Environmental Rating | 98% relative humidity | |||
Power supply | 2x CR123 battery | |||
Battery life | >4 hours (at 20°C) | |||
Dimensions | 273x71x73 mm | 260x105x80 mm | 305x81x95 mm | |
Weight without batteries | 0,64 Kg | 0,83 Kg | 0,85 Kg | |
Features rangefinder | ||||
Distance | -- | up to 600 m | -- | |
Wawelength | -- | 950 Nm | -- | |
Accuracy | -- | +/- 1 m | -- |
We can inform you about a dealer in your area that can demonstrate the device.